<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Hoekstra&#039;s blog</title>
	<atom:link href="http://www.hoekstra.nu/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoekstra.nu/wordpress</link>
	<description>Because I like to share.</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiber optics live !</title>
		<link>http://www.hoekstra.nu/wordpress/2010/07/fiber-optics-live/</link>
		<comments>http://www.hoekstra.nu/wordpress/2010/07/fiber-optics-live/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:45:42 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=97</guid>
		<description><![CDATA[<p>Yes, it&#8217;s live, my fiber optics internet connection is live..</p> <p>Now why is this so nice? Check http://gallery.hoekstra.nu, it has my photo albums.. with 100mbit upstream (and my server stationed at home, it is well usable for a viewer..</p> <p>I like . . .</p> ]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2010/07/fiber-optics-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension increasing.. Not long from now . . .</title>
		<link>http://www.hoekstra.nu/wordpress/2010/07/tension-increasing-not-long-from-now/</link>
		<comments>http://www.hoekstra.nu/wordpress/2010/07/tension-increasing-not-long-from-now/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:39:16 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=95</guid>
		<description><![CDATA[<p>.. and I will become a dad !!</p> <p>Yet a couple of things will have to be managed before we can &#8216;accept&#8217; our youngest family member to our midst. Namely.. the name&#8230; This isn&#8217;t easy at all..</p> <p>As with everything else, we&#8217;ll manage, but for now it is still undetermined&#8230; And after that, the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2010/07/tension-increasing-not-long-from-now/">Tension increasing.. Not long from now . . .</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2010/07/tension-increasing-not-long-from-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mobile phone</title>
		<link>http://www.hoekstra.nu/wordpress/2010/07/new-mobile-phone/</link>
		<comments>http://www.hoekstra.nu/wordpress/2010/07/new-mobile-phone/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:21:17 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android gadget phone fun]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/2010/07/new-mobile-phone/</guid>
		<description><![CDATA[<p>Yep, it&#8217;s about two years now.. pondering away&#8230;</p> <p>My mobile phone is facing retirement&#8230; it&#8217;s a blazing two years old (you know how many DAYS that is.. sheesh).</p> <p>Time goes fast though.. also in mobile technology.. so I invested quite some time in selecting my new phone.. It&#8217;s clear that Android has my favour. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2010/07/new-mobile-phone/">New mobile phone</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2010/07/new-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter usable ??</title>
		<link>http://www.hoekstra.nu/wordpress/2010/03/twitter-usable/</link>
		<comments>http://www.hoekstra.nu/wordpress/2010/03/twitter-usable/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:11:26 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[twitter integration]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/2010/03/twitter-usable/</guid>
		<description><![CDATA[<p>As of now I have integrated the nicest online services: LinkedIn, WordPress, Plaxo, FaceBook and the desktop (Firefox and tweetdeck) now all use twitter to update any activity I have had.</p> <p>Now I will have to be careful what I do, har har..</p> ]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2010/03/twitter-usable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.hoekstra.nu/wordpress/2009/12/merry-christmas/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/12/merry-christmas/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:49:39 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=84</guid>
		<description><![CDATA[<p>From here I would like to wish everyone a Merry Christmas and a happy, successful and healthy 2010 !!</p> ]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kattenbroek to get fiber optics network !</title>
		<link>http://www.hoekstra.nu/wordpress/2009/09/kattenbroek-to-get-fiber-optics-network/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/09/kattenbroek-to-get-fiber-optics-network/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:01:18 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=79</guid>
		<description><![CDATA[<p>And over half a year past our start, we have a go on achieving our fiber optics network in the neighborhood.. What will this mean? Higher bandwidths while the prices remain acceptable&#8230; (cheap, in my opinion&#8230;)..</p> <p>seven monhts of hard work.. finally being payed off !!</p> ]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/09/kattenbroek-to-get-fiber-optics-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passed for RHCA</title>
		<link>http://www.hoekstra.nu/wordpress/2009/05/passed-for-rhca/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/05/passed-for-rhca/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:43:19 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[RHCA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=76</guid>
		<description><![CDATA[<p>Last week I&#8217;ve been to London again for my last Red Hat course.. With this I have achieved my RHCA status.</p> <p>Am I happy about this? no doubt.. It taught me well about several enterprise implementations of Red Hat products that enhanced my knowledge on those topics towards the datacenter as a whole. Now <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2009/05/passed-for-rhca/">Passed for RHCA</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/05/passed-for-rhca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Fedora 9 to 10, with IPA-server</title>
		<link>http://www.hoekstra.nu/wordpress/2009/02/upgrade-fedora-9-to-10-with-ipa-server/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/02/upgrade-fedora-9-to-10-with-ipa-server/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:28:59 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[db4]]></category>
		<category><![CDATA[dbscan]]></category>
		<category><![CDATA[dirsrv]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[freeipa]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[ldif2db]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=69</guid>
		<description><![CDATA[<p>Hi again,</p> <p>Just today I have upgraded my Fedora 9 IPA-server to the latest Fedora version, namely Fedora 10.</p> <p>As reckless can one be.. just upgrade the system (with all of its db4 libraries), while the ipa instance is still running, increasing the risk of corrupting the (live) berkeley databases that are the back-end <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2009/02/upgrade-fedora-9-to-10-with-ipa-server/">Upgrade Fedora 9 to 10, with IPA-server</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/02/upgrade-fedora-9-to-10-with-ipa-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kattenbroek connected to fiber&#8230;</title>
		<link>http://www.hoekstra.nu/wordpress/2009/02/kattenbroek-connected-to-fiber/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/02/kattenbroek-connected-to-fiber/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:33:48 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kattenbroek]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=66</guid>
		<description><![CDATA[<p>It finally is taking off.. Don&#8217;t know how long until it gets actually connected, but Kattenbroek (the area of Amersfoort I live in) has an initiative started to get connected to the fiber network. Therefore, I happily show the following banner:</p> <p class="wp-caption-text">The official Kattenbroek to the fiber <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2009/02/kattenbroek-connected-to-fiber/">Kattenbroek connected to fiber&#8230;</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/02/kattenbroek-connected-to-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing speed</title>
		<link>http://www.hoekstra.nu/wordpress/2009/01/writing-speed/</link>
		<comments>http://www.hoekstra.nu/wordpress/2009/01/writing-speed/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:59:17 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://www.hoekstra.nu/wordpress/?p=58</guid>
		<description><![CDATA[<p>Using Dvorak, I sure have the idea I am an &#8216;above average&#8217; typist. Though my work does not need real typing speed, it is nice to notice the speed improvement over time and it sure helps in typing code rather easy..</p> <p></p> <p>Today I found a site that easily checks my typing speed .. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.hoekstra.nu/wordpress/2009/01/writing-speed/">Writing speed</a></span>]]></description>
		<wfw:commentRss>http://www.hoekstra.nu/wordpress/2009/01/writing-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
